Rating | Player | Points | Rank |
---|---|---|---|
6 | rzRKami | 676 | ![]() |
7 | send nudles | 668 | ![]() |
8 | GrayDeath | 647 | ![]() |
9 | ΔŁØŇŽØ | 557 | ![]() |
10 | nenterro | 549 | ![]() |
11 | FAZEJOHNy | 541 | ![]() |
12 | ❤ KinguiNNN- ♕ 528 |
![]() | |
13 | C o r ''\'\ | 517 | ![]() |
14 | Octa | 514 | ![]() |
15 | ⇝DannyS | 496 | ![]() |
16 | noobgamer0946 | 494 | ![]() |